Products
Recycling Plant

![]() |
![]() |
![]() |
Technical Specification
| Recycling Plant | |||||||
|---|---|---|---|---|---|---|---|
| Model | O/P (kg/hr) |
Screw Dia (mm) |
L/D Ratio |
Main Motor (KW) |
Rotory Pelletizer | Heating Load KW |
|
| Rotor Width | Motor (KW) | ||||||
| RRRP-90/35V | 160-200 | 90 | 35:1 | 45 | 6" | 1.5 | 36 |
| RRRP-100/35V | 200-250 | 100 | 35:1 | 56.25 | 6" | 2.25 | 42 |
| RRRP-120/35V | 250-300 | 120 | 35:1 | 67.5 | 6" | 3.75 | 49 |
| RRRP-150/35V | 300-350 | 150 | 35:1 | 90 | 6" | 5.5 | 55 |
Applications
| Material processability: PP/PE/HIPS/GPPS/ABS/CA/PC/NYLON/EVA/TPR |
|---|
Line Art






