Products
Direct Fill B.P. / Refill / Cotton Buds / Lollipop stick making plant

![]() |
![]() |
![]() |
![]() |
Technical Specification
| Model | O/P (kg/hr) |
Screw Dia (mm) |
L/D Ratio |
Main Motor (KW) |
Rotory Pelletizer | Heating Load KW |
|
|---|---|---|---|---|---|---|---|
| Rotor Width | Motor (KW) | ||||||
| RRCP-45/33 | 200 | 45 | 33:1 | 45 | 6" | 1.5 | 12 |
| RRCP-65/33 | 400 | 65 | 33:1 | 75 | 6" | 2.25 | 22 |
| RRCP-75/33 | 600 | 75 | 33:1 | 110 | 6" | 3.75 | 33 |
| RRCP-90/33 | 800 | 90 | 33:1 | 160 | 6" | 5.5 | 39 |
| RRCP-120/33 | 10000 | 120 | 33:1 | 200 | 6" | 7.5 | 51 |
Features
Line Art








